11-16-2013, 03:46 PM
OK everyone, check your teams One Last Time

The season ends around 7:00 EST time tomorrow night...
1 20 Matt Kenseth Dollar General Toyota 177.667 30.394
2 78 Kurt Busch Furniture Row / Denver Mattress Chevy 177.445 30.432
3 22 Joey Logano Shell Pennzoil Ford 177.282 30.460
4 2 Brad Keselowski Miller Lite Ford 177.061 30.498
5 11 Denny Hamlin FedEx Express Toyota 176.846 30.535
6 29 Kevin Harvick Budweiser Chevy 176.655 30.568
7 48 Jimmie Johnson Lowe`s Chevy 176.598 30.578
8 56 Martin Truex Jr. NAPA Auto Parts Toyota 176.436 30.606
9 17 Ricky Stenhouse Jr. # Ford EcoBoost Ford 176.436 30.606
10 55 Elliott Sadler Aaron`s Dream Machine Toyota 176.413 30.610
11 18 Kyle Busch M&M`s Toyota 176.355 30.620
12 27 Paul Menard MOEN / Menards Chevy 176.355 30.620
13 5 Kasey Kahne Farmers Insurance Chevy 176.304 30.629
14 31 Jeff Burton Caterpillar Chevy 175.747 30.726
15 39 Ryan Newman Quicken Loans Chevy 175.730 30.729
16 16 Greg Biffle 3M Fan Appreciation Ford 175.690 30.736
17 21 Trevor Bayne
Motorcraft / Quick Lane Tire & Auto Center Ford 175.507 30.768
18 99 Carl Edwards Fastenal Ford 175.433 30.781
19 43 Aric Almirola Smithfield Foods Ford 175.376 30.791
20 51 Kyle Larson Target Chevy 175.353 30.795
21 88 Dale Earnhardt Jr. National Guard Chevy 175.347 30.796
22 14 Mark Martin Bass Pro Shops / Mobil 1 Chevy 175.273 30.809
23 9 Marcos Ambrose DeWalt Ford 175.109 30.838
24 10 Danica Patrick GoDaddy - It`s Go Time Chevy 175.092 30.841
25 15 Clint Bowyer 5-hour Energy Toyota 174.780 30.896
26 24 Jeff Gordon Axalta Coating Systems Chevy 174.610 30.926
27 42 Juan Pablo Montoya Target Chevy 174.537 30.939
28 1 Jamie McMurray McDonald`s Chevy 174.329 30.976
29 34 David Ragan Taco Bell Ford 174.317 30.978
30 30 Parker Kligerman Lean1 / Swan Energy Toyota 173.171 31.183
31 38 David Gilliland Long John Silver`s Ford 173.099 31.196
32 83 David Reutimann VooDoo BBQ & Grill Toyota 172.563 31.293
33 93 Travis Kvapil Dr Pepper Toyota 172.287 31.343
34 98 Michael McDowell Phil Parsons Racing Ford 172.260 31.348
35 35 Josh Wise MDS Transport Ford 172.046 31.387
36 47 AJ Allmendinger Scott Win My Car Toyota 171.734 31.444
37 36 JJ Yeley United Mining Equipment Chevy 171.717 31.447
38 7 Dave Blaney Florida Lottery Chevy 170.891 31.599
39 33 Landon Cassill Little Joe`s Autos Chevy 170.481 31.675
40 13 Casey Mears GEICO Ford 170.154 31.736
41 32 Ken Schrader Federated Auto Parts Ford 170.122 31.742
42 87 Joe Nemechek Royal Teak Collection Toyota 169.817 31.799
43 40 Tony Raines Hillman Racing Chevy 167.183
See you on Tuesday for the final results!!


The season ends around 7:00 EST time tomorrow night...
1 20 Matt Kenseth Dollar General Toyota 177.667 30.394
2 78 Kurt Busch Furniture Row / Denver Mattress Chevy 177.445 30.432
3 22 Joey Logano Shell Pennzoil Ford 177.282 30.460
4 2 Brad Keselowski Miller Lite Ford 177.061 30.498
5 11 Denny Hamlin FedEx Express Toyota 176.846 30.535
6 29 Kevin Harvick Budweiser Chevy 176.655 30.568
7 48 Jimmie Johnson Lowe`s Chevy 176.598 30.578
8 56 Martin Truex Jr. NAPA Auto Parts Toyota 176.436 30.606
9 17 Ricky Stenhouse Jr. # Ford EcoBoost Ford 176.436 30.606
10 55 Elliott Sadler Aaron`s Dream Machine Toyota 176.413 30.610
11 18 Kyle Busch M&M`s Toyota 176.355 30.620
12 27 Paul Menard MOEN / Menards Chevy 176.355 30.620
13 5 Kasey Kahne Farmers Insurance Chevy 176.304 30.629
14 31 Jeff Burton Caterpillar Chevy 175.747 30.726
15 39 Ryan Newman Quicken Loans Chevy 175.730 30.729
16 16 Greg Biffle 3M Fan Appreciation Ford 175.690 30.736
17 21 Trevor Bayne
Motorcraft / Quick Lane Tire & Auto Center Ford 175.507 30.768
18 99 Carl Edwards Fastenal Ford 175.433 30.781
19 43 Aric Almirola Smithfield Foods Ford 175.376 30.791
20 51 Kyle Larson Target Chevy 175.353 30.795
21 88 Dale Earnhardt Jr. National Guard Chevy 175.347 30.796
22 14 Mark Martin Bass Pro Shops / Mobil 1 Chevy 175.273 30.809
23 9 Marcos Ambrose DeWalt Ford 175.109 30.838
24 10 Danica Patrick GoDaddy - It`s Go Time Chevy 175.092 30.841
25 15 Clint Bowyer 5-hour Energy Toyota 174.780 30.896
26 24 Jeff Gordon Axalta Coating Systems Chevy 174.610 30.926
27 42 Juan Pablo Montoya Target Chevy 174.537 30.939
28 1 Jamie McMurray McDonald`s Chevy 174.329 30.976
29 34 David Ragan Taco Bell Ford 174.317 30.978
30 30 Parker Kligerman Lean1 / Swan Energy Toyota 173.171 31.183
31 38 David Gilliland Long John Silver`s Ford 173.099 31.196
32 83 David Reutimann VooDoo BBQ & Grill Toyota 172.563 31.293
33 93 Travis Kvapil Dr Pepper Toyota 172.287 31.343
34 98 Michael McDowell Phil Parsons Racing Ford 172.260 31.348
35 35 Josh Wise MDS Transport Ford 172.046 31.387
36 47 AJ Allmendinger Scott Win My Car Toyota 171.734 31.444
37 36 JJ Yeley United Mining Equipment Chevy 171.717 31.447
38 7 Dave Blaney Florida Lottery Chevy 170.891 31.599
39 33 Landon Cassill Little Joe`s Autos Chevy 170.481 31.675
40 13 Casey Mears GEICO Ford 170.154 31.736
41 32 Ken Schrader Federated Auto Parts Ford 170.122 31.742
42 87 Joe Nemechek Royal Teak Collection Toyota 169.817 31.799
43 40 Tony Raines Hillman Racing Chevy 167.183
See you on Tuesday for the final results!!

~~ Mikey KB3VBR (Admin)
~~ NARA Member # 75
~~ Baldwin Eddystone Unofficial Website
~~ I wonder what that would look like in 1:20.3???
~~ NARA Member # 75
~~ Baldwin Eddystone Unofficial Website
~~ I wonder what that would look like in 1:20.3???