01-18-2009, 12:46 PM
16X24 and no pics because it looks like the great LA earthquake
| Poll: How big is your train room? You do not have permission to vote in this poll. |
|||
| Smaller then 8x10' | 6 | 15.00% | |
| 8x10' ~~ 80 Square Feet | 3 | 7.50% | |
| 10x10' ~~ 100 Square Feet | 1 | 2.50% | |
| 10x12' ~~ 120 Square Feet | 7 | 17.50% | |
| 10x14' ~~ 140 Square Feet | 1 | 2.50% | |
| 12x12' ~~ 144 Square Feet | 3 | 7.50% | |
| 12x14' ~~ 168 Square Feet | 1 | 2.50% | |
| 12x16' ~~ 192 Square Feet | 1 | 2.50% | |
| 14x14' ~~ 196 Square Feet | 2 | 5.00% | |
| 14x18' ~~ 252 Square Feet | 1 | 2.50% | |
| 16x16' ~~ 256 Square Feet | 3 | 7.50% | |
| 18x20' ~~ 360 Square Feet | 3 | 7.50% | |
| 20x20' ~~ 400 Square Feet | 0 | 0% | |
| Bigger then the above (tell us) | 3 | 7.50% | |
| Somewhere in between (tell us) | 5 | 12.50% | |
| Total | 40 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Train Rooms, How Big is Yours?
|
|
« Next Oldest | Next Newest »
|
| Messages In This Thread |