07-25-2012, 04:13 PM
Excellent Wayne. Now I know how my LS&W twins will look. I will follow your number series as well.
Dave
Dave
-Dave
| Poll: Are you interested in decals for biL's Lehigh Susquehanna & Western railroad? You do not have permission to vote in this poll. |
|||
| 1 HO scale set in white | 5 | 25.00% | |
| 2 HO scale sets in white | 7 | 35.00% | |
| 3 HO scale sets in white | 3 | 15.00% | |
| 4 HO scale sets in white | 1 | 5.00% | |
| 5 HO scale sets in white | 0 | 0% | |
| 1 HO scale set in black | 1 | 5.00% | |
| 2 HO scale sets in black | 1 | 5.00% | |
| 3 HO scale sets in black | 1 | 5.00% | |
| 4 HO scale sets in black | 0 | 0% | |
| 5 HO scale sets in black | 0 | 0% | |
| 1 N scale set in white | 0 | 0% | |
| 2 N scale sets in white | 1 | 5.00% | |
| 3 N scale sets in white | 0 | 0% | |
| 4 N scale sets in white | 0 | 0% | |
| 5 N scale sets in white | 0 | 0% | |
| 1 N scale set in black | 0 | 0% | |
| 2 N scale sets in black | 0 | 0% | |
| 3 N scale sets in black | 0 | 0% | |
| 4 N scale sets in black | 0 | 0% | |
| 5 N scale sets in black | 0 | 0% | |
| Total | 20 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Remembering biL Marsland...
|
|
« Next Oldest | Next Newest »
|
| Messages In This Thread |